LITTLE O

FINDERELLA

BIG FLUKE
Timecode | Action | Params |
|---|---|---|
| 1 | VERSION | SCRIPT V1.5 |
| CHORUS | ||
| 9 | FOCUS | CHAR3 |
| 10.5 | FOCUS | CHAR1 |
| 12 | FOCUS | CHAR2 |
| 14 | FOCUS | ALL |
| 3INTROS | ||
| 23 | FOCUS | CHAR3 |
| 24.5 | FOCUS | CHAR1 |
| 26 | FOCUS | CHAR2 |
| 29 | FOCUS | ALL |
| PROFESSOR O | ||
| 28 | FOCUS | CHAR3 |
| BIG FLUKE | ||
| 40 | FOCUS | CHAR1 |
| 44 | FOCUS | ALL |
| 48 | FOCUS | CHAR1 |
| 51 | FOCUS | ALL |
| FINDARELLA | ||
| 53 | FOCUS | CHAR2 |
| 56 | FOCUS | ALL |
| 58.5 | FOCUS | CHAR2 |
| 67 | FOCUS | ALL |
| 3INTROS | ||
| 73 | FOCUS | CHAR3 |
| 76 | FOCUS | CHAR1 |
| 78 | FOCUS | CHAR2 |
| 80 | FOCUS | ALL |
| 3INTROS | ||
| 87 | FOCUS | CHAR3 |
| 88.5 | FOCUS | CHAR1 |
| 90 | FOCUS | CHAR2 |
| 93 | FOCUS | ALL |
